General Fund Summary
Budget Plan Summary 2014/15
Academic Affairs
Area | Permanent | Faculty | Temp Help | Student Asst | Benefits | Educational Doctoral Program | Operating Exp | Grand Total |
---|---|---|---|---|---|---|---|---|
Academic Affairs Administration | $1,204,276 | $13,860,575 | $0 | $200,000 | $6,335,496 | $0 | $1,386,057 | $22,986,404 |
Academic Planning & Development | $0 | $0 | $0 | $0 | $0 | $0 | $20,500 | $20,500 |
Academic Resources | $1,069,776 | $0 | $0 | $0 | $511,737 | $0 | $204,490 | $1,786,003 |
Academic Senate | $96,300 | $103,968 | $0 | $0 | $95,800 | $0 | $11,350 | $307,418 |
Academic Technology | $2,262,132 | $0 | $0 | $0 | $1,082,112 | $0 | $66,700 | $3,410,944 |
College of Business | $2,087,652 | $11,611,171 | $0 | $0 | $6,552,960 | $0 | $107,880 | $20,359,663 |
College of Ethnic Studies | $688,680 | $3,629,688 | $0 | $0 | $2,065,732 | $0 | $0 | $6,384,100 |
College of Health & Social Sciences | $2,861,508 | $12,427,514 | $0 | $0 | $7,313,647 | $0 | $0 | $22,602,669 |
College of Liberal & Creative Arts | $4,940,316 | $26,683,154 | $0 | $0 | $15,127,383 | $0 | $0 | $46,750,853 |
College of Science & Engineering | $4,837,056 | $15,144,992 | $0 | $0 | $9,558,599 | $0 | $0 | $29,540,647 |
Division of Graduate Studies | $1,060,320 | $0 | $0 | $56,000 | $507,214 | $0 | $122,526 | $1,746,060 |
Division of International Education | $1,194,048 | $0 | $0 | $0 | $571,184 | $0 | $94,000 | $1,859,232 |
Faculty Affairs | $325,836 | $0 | $0 | $0 | $155,867 | $0 | $3,350 | $485,053 |
Graduate College of Education | $1,685,148 | $4,302,052 | $0 | $0 | $2,864,033 | $600,000 | $0 | $9,451,233 |
Library | $2,510,484 | $1,617,876 | $20,000 | $377,000 | $1,974,840 | $0 | $3,065,349 | $9,565,549 |
Research & Sponsored Programs | $2,021,652 | $0 | $0 | $0 | $967,076 | $0 | $700 | $2,989,428 |
Undergraduate Studies | $1,726,380 | $0 | $0 | $50,000 | $825,830 | $0 | $30,450 | $2,632,660 |
Grand Total | $30,571,564 | $89,380,990 | $20,000 | $683,000 | $56,509,510 | $600,000 | $5,113,352 | $182,878,416 |
Academic Affairs Salaries
Area | Management | Dept Chair | Professor | Assoc Professor | Asst Professor | Asst Instructor | Other Faculty | Lecturer | Staff | Other** | Educational Doctoral Prgm | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Affairs Administration | $660,552 | $0 | $0 | $0 | $0 | $0 | $0 | $13,860,575 | $543,724 | $200,000 | $0 | $15,264,851 |
Academic Planning & Development | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Academic Resources | $273,828 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $795,948 | $0 | $0 | $1,069,776 |
Academic Senate | $0 | $0 | $0 | $103,968 | $0 | $0 | $0 | $0 | $96,300 | $0 | $0 | $200,268 |
Academic Technology | $133,452 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,128,680 | $0 | $0 | $2,262,132 |
College of Business | $445,008 | $594,360 | $4,118,298 | $3,817,284 | $1,794,024 | $86,172 | $0 | $1,201,033 | $1,642,644 | $0 | $0 | $13,698,823 |
College of Ethnic Studies | $272,148 | $182,172 | $1,083,510 | $1,676,976 | $408,312 | $0 | $0 | $278,718 | $416,532 | $0 | $0 | $4,318,368 |
College of Health & Social Sciences | $485,016 | $679,008 | $2,860,128 | $3,120,276 | $1,882,794 | $81,072 | $397,476 | $3,406,760 | $2,376,492 | $0 | $0 | $15,289,022 |
College of Liberal & Creative Arts | $425,016 | $1,023,036 | $10,945,050 | $7,158,846 | $3,587,472 | $75,060 | $0 | $3,893,690 | $4,515,300 | $0 | $0 | $31,623,470 |
College of Science & Engineering | $617,064 | $793,488 | $7,343,556 | $4,099,812 | $2,102,388 | $0 | $0 | $805,748 | $4,219,992 | $0 | $0 | $19,982,048 |
Graduate College of Education | $277,008 | $224,304 | $1,675,926 | $1,267,692 | $906,504 | $111,072 | $0 | $116,554 | $1,408,140 | $0 | $600,000 | $6,587,200 |
Division of Graduate Studies | $162,204 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $898,116 | $56,000 | $0 | $1,116,320 |
Division of International Education | $334,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $859,716 | $0 | $0 | $1,194,048 |
Faculty Affairs | $154,044 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $171,792 | $0 | $0 | $325,836 |
Library | $156,240 | $83,556 | $0 | $0 | $0 | $0 | $1,534,320 | $0 | $2,354,244 | $397,000 | $0 | $4,525,360 |
Research & Sponsored Programs | $475,224 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,546,428 | $0 | $0 | $2,021,652 |
Undergraduate Studies | $366,012 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,360,368 | $50,000 | $0 | $1,776,380 |
**Other = Temp Help, Student Assistant, Overtime, Post/Cert/Spec, Shift Differential
Academic Affairs Time Base
Area | Management | Department Chair | Professor | Associate Professor | Assistant Professor | Assistant Instructor | Other Faculty | Lecturer | Staff | Other** | Educational Doctoral Pgrm | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Affairs Administration | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 278.91 | 10.00 | 0.00 | 0.00 | 292.91 |
Academic Planning & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Academic Resources | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 14.00 |
Academic Senate | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 3.00 |
Academic Technology | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 36.00 |
College of Business | 3.00 | 4.60 | 41.90 | 39.00 | 19.80 | 1.00 | 0.00 | 24.17 | 30.07 | 0.00 | 0.00 | 163.54 |
College of Ethnic Studies | 2.00 | 1.60 | 11.00 | 20.00 | 6.00 | 0.00 | 0.00 | 5.61 | 7.75 | 0.00 | 0.00 | 53.96 |
College of Health & Social Sciences | 4.00 | 6.00 | 31.90 | 39.80 | 27.40 | 0.80 | 2.60 | 68.55 | 44.50 | 0.00 | 0.00 | 225.55 |
College of Liberal & Creative Arts | 3.00 | 9.00 | 119.40 | 93.27 | 51.00 | 1.00 | 0.00 | 78.35 | 87.00 | 0.00 | 0.00 | 442.02 |
College of Science & Engineering | 5.00 | 6.20 | 76.30 | 50.00 | 29.00 | 0.00 | 0.00 | 16.21 | 73.47 | 0.00 | 0.00 | 256.18 |
Graduate College of Education | 2.00 | 1.80 | 20.55 | 15.80 | 13.00 | 1.00 | 0.00 | 2.35 | 27.50 | 0.00 | 2.00 | 86.00 |
Division of Graduate Studies | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 18.00 |
Division of International Education | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 20.00 |
Faculty Affairs | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 4.00 |
Library | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.71 | 0.00 | 49.64 | 0.00 | 0.00 | 72.35 |
Research & Sponsored Programs | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.30 | 0.00 | 0.00 | 28.30 |
Undergraduate Studies | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.28 | 0.00 | 0.00 | 28.28 |
Grand Total | 39.00 | 30.20 | 301.05 | 258.87 | 146.20 | 3.80 | 23.31 | 474.15 | 465.51 | 0.00 | 2.00 | 1744.09 |
**Other = Temp Help, Student Assistant, Overtime, Post/Cert/Spec, Shift Differential
Last Update: October 2014
Back to the General Fund Summary