General Fund Summary
Budget Plan Summary 2014/15
University Advancement
Area | Permanent | Temp Help | Student Asst | Benefits | Comprehensive Campaign | Operating Exp | Grand Total |
---|---|---|---|---|---|---|---|
University Advancement | $1,072,147 | $4,710 | $13,460 | $700,222 | $916,368 | $89,870 | $2,796,777 |
Development Office | $1,896,672 | $0 | $17,807 | $695,011 | $0 | $293,893 | $2,903,383 |
Government Relations | $238,980 | $0 | $0 | $87,571 | $0 | $37,650 | $364,201 |
Other University Advancement | $0 | $0 | $0 | $0 | $0 | $22,933 | $22,933 |
Public Affairs | $698,928 | $0 | $25,000 | $256,113 | $0 | $174,996 | $1,155,037 |
Grand Total | $3,906,727 | $4,710 | $56,267 | $1,738,917 | $916,368 | $619,342 | $7,242,331 |
University Advancement Salaries
Area | Management | Staff | Other** | Comprehensive Campaign | Grand Total |
---|---|---|---|---|---|
University Advancement | $525,468 | $546,679 | $18,170 | $761,618 | $1,851,935 |
Development Office | $1,222,824 | $673,848 | $17,807 | $0 | $1,914,479 |
Government Relations | $192,576 | $46,404 | $0 | $0 | $238,980 |
Public Affairs | $299,304 | $399,624 | $25,000 | $0 | $723,928 |
Grand Total | $2,240,172 | $1,666,555 | $60,977 | $761,618 | $4,729,322 |
**Other = Temp Help, Student Assistant, Overtime, Post/Cert/Spec, Shift Differential
University Advancement Time Base
Area | Management | Staff | Other** | Comprehensive Campaign | Grand Total |
---|---|---|---|---|---|
University Advancement | 4.00 | 10.00 | 0.00 | 7.70 | 21.70 |
Development Office | 13.22 | 12.90 | 0.00 | 0.00 | 26.12 |
Government Relations | 2.00 | 1.00 | 0.00 | 0.00 | 3.00 |
Public Affairs | 3.00 | 6.60 | 0.00 | 0.00 | 9.60 |
Grand Total | 22.22 | 30.50 | 0.00 | 7.70 | 60.42 |
**Other = Temp Help, Student Assistant, Overtime, Post/Cert/Spec, Shift Differential
Last Update: October 2014
Back to the General Fund Summary