FY 2013-14 General Fund Budget Plan Summary: Academic Affairs

Academic Affairs

Academic Affairs Areas

Area Permanent Positions Faculty Positions Temporary Help Graduate Assistants Student Assistants Total Salaries Operating Expenses Total
Academic Affairs $1,138,552 $16,463,128 $0 $0 $150,000 $17,751,680 $4,566,057 $22,317,737
Academic Planning & Development $751,356 $0 $0 $0 $0 $751,356 $40,500 $791,856
Academic Resources $673,836 $0 $0 $0 $0 $673,836 $170,000 $843,836
Academic Senate $101,424 $75,036 $0 $0 $0 $176,460 $11,350 $187,810
Academic Technology $2,075,616 $0 $0 $0 $0 $2,075,616 $145,700 $2,221,316
College of Business $2,047,800 $10,846,512 $0 $0 $0 $12,894,312 $0 $12,894,312
College of Ethnic Studies $701,832 $3,355,170 $0 $0 $0 $4,057,002 $0 $4,057,002
College of Health and Social Sciences $2,674,260 $9,178,176 $0 $0 $0 $11,852,436 $0 $11,852,436
College of Liberal and Creative Arts $5,238,264 $23,148,378 $0 $0 $0 $28,386,642 $0 $28,386,642
College of Science and Engineering $5,166,120 $14,072,586 $0 $0 $0 $19,238,706 $0 $19,238,706
Division of Graduate Studies $1,014,036 $0 $0 $0 $56,000 $1,070,036 $127,526 $1,197,562
Division of International Education $1,087,140 $0 $0 $0 $0 $1,087,140 $94,000 $1,181,140
Faculty Affairs $320,832 $0 $0 $0 $0 $320,832 $4,350 $325,182
Graduate College of Education $1,684,428 $4,389,858 $0 $0 $0 $6,074,286 $0 $6,074,286
Library $2,515,308 $1,655,112 $20,000 $0 $377,000 $4,567,420 $3,065,349 $7,632,769
Research & Sponsored Programs $1,811,796 $0 $0 $0 $0 $1,811,796 $700 $1,812,496
Undergraduate Studies $1,398,108 $0 $0 $0 $50,000 $1,448,108 $30,450 $1,478,558
Total $30,400,708 $83,183 $20,000 $0 $633,000 $114,237,664 $8,255,982 $122,493,646

 

Academic Affairs Salaries

Area Management Department Chair Professor Associate Professor Assistant Professor Other Faculty Lecturer Staff Student Asst., Overtime, Temp Total
Academic Affairs $654,048 $0 $0 $0 $0 $0 $16,463,128 $484,504 $150,000 $17,751,680
Academic Planning & Development $264,924 $0 $0 $0 $0 $0 $0 $486,432 $0 $751,356
Academic Resources $159,600 $0 $0 $0 $0 $0 $0 $514,236 $0 $673,836
Academic Senate $0 $0 $0 $75,036 $0 $0 $0 $101,424 $0 $176,460
Academic Technology $130,008 $0 $0 $0 $0 $0 $0 $1,945,608 $0 $2,075,616
College of Business $440,004 $587,268 $4,427,340 $2,928,768 $2,774,184 $128,952 $0 $1,607,796 $0 $12,894,312
College of Ethnic Studies $265,800 $179,604 $1,081,494 $1,500,600 $593,472 $0 $0 $436,032 $0 $4,057,002
College of Health and Social Sciences $363,420 $674,784 $3,009,624 $2,681,412 $2,417,376 $394,980 $0 $2,310,840 $0 $11,852,436
College of Liberal and Creative Arts $412,692 $1,049,796 $10,854,006 $6,556,248 $4,688,328 $0 $0 $4,825,572 $0 $28,386,642
College of Science and Engineering $652,452 $787,536 $7,009,626 $3,434,364 $2,755,128 $85,932 $0 $4,513,668 $0 $19,238,706
Division of Graduate Studies $158,028 $0 $0 $0 $0 $0 $0 $856,008 $56,000 $1,070,036
Division of International Education $325,716 $0 $0 $0 $0 $0 $0 $761,424 $0 $1,087,140
Faculty Affairs $152,004 $0 $0 $0 $0 $0 $0 $168,828 $0 $320,832
Graduate College of Education $245,004 $362,436 $1,789,698 $1,124,988 $1,112,736 $0 $0 $1,439,424 $0 $6,074,286
Library $152,220 $97,548 $0 $0 $0 $1,557,564 $0 $2,363,088 $397,000 $4,567,420
Research & Sponsored Programs $372,000 $0 $0 $0 $0 $0 $0 $1,439,796 $0 $1,811,796
Undergraduate Studies $361,296 $0 $0 $0 $0 $0 $0 $1,036,812 $50,000 $1,448,108
Total

$5,109,216

$3,738,972 $28,171,788 $18,301,416 $14,341,224 $2,167,428 $16,463,128 $25,291,492 $653,000 $114,237,664

 

Academic Affairs Time Base

Area Management Department Chair Professor Associate Professor Assistant Professor Other Faculty Lecturer Staff Student Asst., Overtime, Temp Total
Academic Affairs 4.0 0 0 0 0 0 331.3 9.0 0 344.3
Academic
Planning & Resources
2.0 0 0 0 0 0 0 8.0 0 10.0
Academic Resources 1.0 0 0 0 0 0 0 8.0 0 9.0
Academic Senate 0 0 0 1.0 0 0 0 2.0 0 3.0
Academic Technology 1.0 0 0 0 0 0 0 33.0 0 34.0
College of Business 3.0 4.6 46.6 30.4 31.0 1.0 0 29.9 0 146.5
College of Ethnic Studies 2.0 1.6 11.0 18.0 9.0 0 0 8.5 0 50.1
College of Health and Social Sciences 3.0 6.4 33.1 35.2 35.3 2.6 0 45.5 0 161.1
College of Liberal and Creative Arts 3.0 9.0 119.1 86.3 68.8 0 0 96.9 0 383.1
College of Science and Engineering 5.0 6.2 72.8 42.0 39.0 0.5 0 82.3 0 247.8
Division of Graduate Studies 1.0 0 0 0 0 0 0 17.0 0 18.0
Division of International Education 3.0 0 0 0 0 0 0 15.0 0 18.0
Faculty Affairs 1.0 0 0 0 0 0 0 3.0 0 4.0
Graduate College of Education 2.0 2.8 20.3 14.8 16.0 0 0 27.5 0 83.4
Library 1.0 0.8 0 0 0 21.3 0 50.5 0

73.5

Research & Sponsored Programs 3.0 0 0 0 0 0 0 24.9 0 27.9
Undergraduate Studies 3.0 0 0 0 0 0 0 21.7 0 24.7
Total 38.0 31.4 302.9  227.7  199.1  25.4 331.3 482.6  0 1,638.3

 

Last Update: August 2013

 

Printable PDF Version

Back to the General Fund Summary

 

 

 

To view PDF files, you may download Adobe Reader.