Master Plan Enrollment: 25,000 FTE
Master Plan approved by Board of Trustees: September 1964
Master Plan Revision approved by Board of Trustees: June 1965, January 1966, September 1970, February 1971, November 1978, January 1981, March 1982, May 1985, July 1987, March 1988, March 1998, November 2004, January 2005, May 2006, March 2007, November 2007, March 2013
Main Campus
No. | Building Name |
---|---|
1 | Burk Hall |
2 | Business Building |
3 | HSS Building |
4 | Science Building |
5 | Gymnasium |
6 | Fine Arts Building |
7 | Creative Arts Building |
8 | Children’s Campus |
9 | Gymnasium |
10 | BSS Classroom Replacement Building |
11 | HHS Classroom Replacement Building |
12 | Business Building |
13 | Ethnic Studies and Psychology Replacement Building |
14 | Academic Building |
15 | Academic Building/University Club |
16 | Temporary Library Building (Buildings 16a-16b) |
21 | Ethnic Studies and Psychology |
22 | J. Paul Leonard Library |
23 | The Village at Centennial Square (Buildings 23a-23d) |
25 | Corporation Yard |
26 | Central Plant |
26A | Waste Management |
27 | Student Health Center |
29 | Residence Dining Center |
30 | Administration Building |
32 | Humanities Building |
36 | Facilities Building and Corporation Yard |
37 | Satellite Power Plant |
46 | Florence Hale Stephenson Field |
48 | Field House No. 1 |
49 | Field House No. 2 |
50 | Hensill Hall |
51 | Thornton Hall |
53 | Science Replacement Building |
57 | Children’s Center |
61 | Greenhouse |
62 | Greenhouse No. 2 |
69 | Mashouf Wellness Center |
70 | Softball Field |
73 | University Park South |
No. | Building Name |
---|---|
74 | University Park South |
76 | University Park South |
77 | University Park South |
77A | University Park South |
78 | University Park South |
79 | University Park South (Housing) |
80 | University Park South (Housing) |
84 | Warehouse #1 |
85 | Pedestrian Bridge |
86 | Press Box |
87 | Stadium Restroom Building |
88 | Parking Structure |
89 | Cesar Chavez Student Center |
91 | Mary Ward Hall |
92 | Mary Park Hall |
39 | Tiburon Building 39 |
40 | Storage Shed |
97 | The Towers at Centennial Square |
97A | The Towers at Centennial Square |
98 | Temporary Building X |
99 | University Park North (Housing) |
100 | University Park North |
102 | University Park North (Housing) |
103 | University Park North (Housing) |
104 | University Park North (Housing) |
105 | University Conference Center |
107 | Creative Arts Replacement Building/School of Music and Dance |
108 | Creative Arts Replacement Building/BECA |
109 | Creative Arts Replacement Building/Auditorium |
110 | Creative Arts Replacement Building/Theatre Arts |
113 | Restrooms |
116 | Modular Building K |
117 | Modular Building N |
118 | Modular Building O |
119 | Modular Building P |
120 | Modular Building Q |
121 | Modular Building R |
122 | Modular Building S |
200 | Cox Stadium |
202 | Maloney Field |
Romberg Tiburon Center - Field Station
No. |
Building Name |
---|---|
11 |
Residence |
20 |
Tiburon Building 20 |
21 |
Marine Support |
22 |
Blacksmith Shop |
27 |
Arc Welding |
30 |
Administration |
33 |
Rockfish |
36 |
Tiburon Building |
37 |
Dispensary |
38 |
Tiburon Building 39 |
40 |
Storage Shed |
49 |
Tiburon Building 49 |
50 |
Tiburon Building 50 |
53 |
Tiburon Building 53 |
54 |
Physiology |
74 |
Storage Shed |
75 |
Water Tower |
79 |
Utility |
86 |
Warehouse |
LEGEND:
Existing Facility/Proposed Facility
NOTE:
Existing building numbers correspond with building numbers in the Space and Facilities Data Base (SFDB).