FY 2012-13 General Fund Budget Plan Summary: Academic Affairs

Academic Affairs

Academic Affairs Areas

Area Permanent Positions Faculty Positions Temporary Help Graduate Assistants Student Assistants Total Salaries Operating Expenses Total
Academic Affairs Administration $2,429,056 $15,973,121 0 0 $5,000 $18,407,177 $2,353,872 $20,761,049
Academic Resources $2,420,652 $0 0 0 $150,000 $2,570,652 $140,957 $2,711,609
College of Business $2,454,734 $9,890,616 0 0 0 $12,345,350 0 $12,345,350
Graduate College of Education $2,127,064 $4,006,784 0 0 0 $6,133,848 0 $6,133,848
College of Ethnic Studies $915,100 $3,201,935 0 0 0 $4,117,035 0 $4,117,035
College of Health and Social Services $3,301,143 $8,917,309 0 0 0 $12,218,452 0 $12,218,452
College of Liberal and Creative Arts $6,002,314 $21,463862 0 0 0 $27,466176 $9,000 $27,475,176
College of Science and Engineering $5,914,744 $13,065,790 0 0 0 $18,980,534 $12,925 $18,993,459
Division of Graduate Studies $947,796 0 0 0 $70,000 $1,017,796 $182,052 $1,199,848
Division of International Education $1,190,837 0 0 0 0 $1,190,837 $132,953 $1,323,790
Library $2,698,356 $1,515,233 $20,000 0 $240,979 $4,474,568 $3,288,926 $7,763,494
Senate and Research & Sponsored Programs $2,097,765 $91,164 0 0 0 $2,188,929 $41,261 $2,230,190
Undergraduate Studies $1,341,094 0 0 0 $50,000 $1,391,094 $194,798 $1,585,892
Total $33,840,655 $78,125,814 $20,000 $0 $515,979 $112,502,448 $6,356,744 $118,859,192

 

Academic Affairs Salaries

Area Management Department Chair Professor Associate Professor Assistant Professor Other Faculty Lecturer Staff Student Asst., Overtime, Temp Total
Academic Affairs Administration $1,078,980 0 0 0 0 0 $15,973,121 $1,350,076 $5,000 $18,407,177
Academic Resources $289,608 0 0 0 0 0 0 $2,131,044 $150,000 $2,570,652
College of Business $252,612 $608,376 $4,685,924 $2,651,602 $2,553,090 0 0 $1,593,746 0 $12,345,350
Graduate College of Education $364,824 $290,350 $1,952,828 $954,252 $1,099,704 0 0 $1,471,890 0 $6,133,848
College of Ethnic Studies $281,592 $179,614 $934,271 $1,332,312 $935,352 0 0 $453,894 0 $4,117,035
College of Health and Social Services $363,420 $740,757 $3,181,859 $2,817,864 $2,522,604 $394,982   $2,196,966   $12,218,452
College of Liberal and Creative Arts $514,692 $1,047,391 $11,048,078 $5,984,472 $4,431,312 0 0 $4,440,231 0 $27,466,176
College of Science and Engineering $652,272 $787,126 $6,760,870 $3,436,464 $2,696,604 $171,852 0 $4,475,346 0 $18,980,534
Division of Graduate Studies $158,028 0 0 0 0 0 0 $789,768 $70,000 $1,017,796
Division of International Education $325,716 0 0 0 0 0 0 $865,121 0 $1,190,837
Library $152,220 $97,536 0 0 0 $1,515,233 0 $2,448,600 $260,979 $4,474,568
Senate and Research & Sponsored Programs $372,000 0 $91,164 0 0 0 0 $1,725,765 0 $2,188,929
Undergraduate Studies $368,148 0 0 0 0 0 0 $972,946 $50,000 $1,391,094
Total

$5,174,112

$3,751,150 $28,654,994 $17,176,966 $14,238,666 $2,082,067 $15,973,121 $24,915,393 $535,979 $112,502,448

 

Academic Affairs Time Base

Area Management Department Chair Professor Associate Professor Assistant Professor Other Faculty Lecturer Staff Student Asst., Overtime, Temp Total
Academic Affairs Administration 7.0 0 0 0 0 0 321.4 24.0 0 352.4
Academic Resources 2.0 0 0 0 0 0 0 35.5 0 37.5
College of Business 2.0 4.6 49.5 27.7 29.0 0 0 29.9 0 142.7
Graduate College of Education 3.0 2.4 22.9 12.6 16.0 0 0 28.0 0 84.9
College of Ethnic Studies 2.0 1.6 9.5 15.8 14.0 0 0 8.8 0 51.7
College of Health and Social Services 3.0 6.4 35.4 36.5 37.0 2.6 0 42.8 0 163.7
College of Liberal and Creative Arts 4.0 9.0 124.5 79.1 68.0 0 0 91.5 0 376.1
College of Science and Engineering 5.0 6.2 71.8 42.0 38.0 1.0 0 80.8 0 244.8
Division of Graduate Studies 1.0 0 0 0 0 0 0 16.0 0 17.0
Division of International Education 3.0 0 0 0 0 0 0 16.6 0 19.6
Library 1.0 1.0 0 0 0 21.1 0 51.2 0

74.3

Senate and Research & Sponsored Programs 3.0 0 1.0 0 0 0 0 30.5 0 34.5
Undergraduate Studies 3.0 0 0 0 0 0 0 19.2 0 22.2
Total 39.0 31.2 314.6 213.7 202.0 24.7 321.4 474.8 0 1,621.4

 

Last Update: August 2012

 

Printable PDF Version

Back to the General Fund Summary

 

 

 

To view PDF files, you may download Adobe Reader.