Academic Affairs is composed of six colleges and a broad array of offices that provide services and support to the University. The colleges are comprised of more than 75 schools and departments offering more than 200 academic programs, majors, minors, concentrations, and credential and certificate programs. All these areas work together to foster an environment that promotes high-quality teaching and learning in an urban context of significant demographic diversity.

Jennifer Summit, Provost and Vice President for Academic Affairs
Jennifer Summit received her Ph.D. in English from Johns Hopkins University in 1995. She served as the Dean of Undergraduate Education and Academic Planning at San Francisco State since 2013. She was previously at Stanford University from 1995 - 2013, where she was a professor of English and served in multiple administrative and leadership capacities. Summit was Stanford's director of integrated learning, the chair of the Committee for the Review of the Undergraduate Major and the chair of the University Writing and Oral Communication Requirements Revision. She also served for three years as the chair of the department of English at Stanford, and co-founded and directed the university's Center for Medieval and Early Modern Studies. In 2012, she served as an American Council on Education Fellow at San Jose State University, where she led the Provost's Task Force on Student Engagement.
A widely-published scholar of medieval and early modern English Literature, Dr. Summit has received major fellowships and awards from the National Endowment for the Humanities, the American Council of Learned Societies, and the Modern Language Association. Summit's scholarly interests bridge the medieval and early modern periods and focus on the histories of reading, literature, and knowledge, with a special interest in literacy and the disciplines today. She has also published widely on issues of curriculum design, student learning and innovation in higher education.
Academic Affairs Cabinet Summary by Division and Department Group/Area
Cabinet | Division | Department Group/Area | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
---|---|---|---|---|---|---|---|---|
Academic Affairs | ||||||||
College of Business | College of Business | 14,922,021 | 15,731,427 | 14,988,143 | 15,676,794 | 743,285 | 688,652 | |
College of Ethnic Studies | College of Ethnic Studies | 4,685,276 | 5,349,525 | 5,373,213 | 5,408,715 | -23,688 | 35,502 | |
College of Health and Social Sciences | Health and Social Sciences | 16,342,243 | 18,542,971 | 18,214,026 | 17,605,494 | 328,945 | -608,532 | |
College of Liberal and Creative Arts | Liberal and Creative Arts | 35,311,294 | 39,007,448 | 39,261,737 | 38,062,380 | -254,289 | -1,199,357 | |
College of Science and Engineering | College of Science and Engineering | 23,660,711 | 26,860,239 | 25,964,084 | 26,221,908 | 896,155 | 257,823 | |
Graduate College of Education | Graduate College of Education | 7,240,527 | 7,675,589 | 7,612,329 | 7,533,487 | 63,260 | -78,842 | |
Library | Library Offices | 7,831,448 | 5,546,213 | 5,563,354 | 7,880,375 | -17,141 | 2,317,021 | |
Academic Affairs Administration | Academic Affairs Reserve | 12,588,588 | 7,282,783 | -1,459,252 | 1,119,988 | 8,742,035 | 2,579,240 | |
Academic Program Development | - | 9,559 | 10,774 | 1,800 | -1,215 | -8,974 | ||
Academic Resources | - | 1,540,029 | 1,458,887 | 1,806,880 | 81,142 | 347,993 | ||
Academic Technology | 2,844,686 | 3,126,964 | 3,074,682 | 2,893,118 | 52,281 | -181,564 | ||
Faculty Affairs Professional Development | - | 359,244 | 359,742 | 358,528 | -498 | -1,214 | ||
Graduate Division | 1,274,986 | 1,339,313 | 1,324,777 | 1,373,704 | 14,536 | 48,927 | ||
Research and Sponsored Programs | 1,904,145 | 1,928,141 | 2,003,388 | 2,235,960 | -75,247 | 232,571 | ||
Vice President of Academic Affairs Administration | - | 1,747,422 | 1,837,658 | 1,899,145 | -90,236 | 61,488 | ||
Other Academic Affairs | Academic Senate Office | 114,799 | 250,531 | 246,193 | 207,500 | 4,338 | -38,692 | |
Research and Sponsored Programs | - | - | - | - | - | - | ||
Grants and Contracts | - | - | 150 | - | -150 | -150 | ||
Undergraduate Education and Academic Planning | Undergraduate Studies Administration | 2,433,875 | 3,022,353 | 2,924,288 | 3,766,663 | 98,064 | 842,375 | |
Academic Affairs Total Expenditures (not including Benefits) | 131,154,599 | 139,319,752 | 128,758,173 | 134,052,439 | 10,561,579 | 5,294,266 | ||
Academic Affairs Benefits Total* | - | 56,784,226 | 56,230,068 | 57,249,993 | 554,158 | 1,019,925 | ||
Academic Affairs Total (including Benefits) | 131,154,599 | 196,103,978 | 184,988,241 | 191,302,432 | 11,115,737 | 6,314,191 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.
Academic Affairs Summary by Account Descriptions
Category | 2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
Open PO's | Open REQ's |
---|---|---|---|---|---|---|---|
MPP Salaries | 5,641,370 | 5,863,534 | 6,163,404 | -222,164 | 299,870 | ||
Department Chair | 3,787,714 | 3,766,298 | 3,688,208 | 21,416 | -78,090 | ||
T/TT Faculty Salaries | 62,396,315 | 61,184,168 | 64,878,955 | 1,212,147 | 3,694,788 | ||
Lecture Pool | 25,334,826 | 25,399,724 | 23,061,684 | -64,897 | -2,338,040 | ||
Summer Session | 3,025,376 | 3,025,371 | 3,440,133 | 4 | 414,762 | ||
Staff Salaries | 26,435,885 | 26,473,718 | 26,986,467 | -37,833 | 512,749 | ||
Salaries Total | 126,621,486 | 125,712,813 | 128,218,851 | 908,673 | 2,506,038 | - | - |
Operating Expenses | 4,207,159 | 3,171,003 | 3,533,588 | 1,036,156 | 362,585 | 180,177 | - |
Operating Expenses Total | 4,207,159 | 3,171,003 | 3,533,588 | 1,036,156 | 362,585 | 180,177 | - |
Sub Total | 130,828,645 | 128,883,816 | 131,752,439 | 1,944,829 | 2,868,623 | 180,177 | - |
CPO | 697,920 | - | - | 697,920 | - | ||
Transfer In/Out Total | - | - | 2,300,000 | - | 2,300,000 | ||
Other Source | 249,698 | -2,025,651 | - | 2,275,349 | 2,025,651 | ||
One Time Special Project | 275,000 | 275,000 | - | - | -275,000 | ||
One Time | - | - | - | - | - | ||
One Time Budget Adjustment | - | - | - | - | - | ||
Academic Affairs Total | 132,051,263 | 127,133,165 | 134,052,439 | 4,918,098 | 6,919,274 | 180,177 | - |
2015‐16 Budget Initial Budget is not reflected due to changes in the budget structure.
Academic Affairs Administration Summary by Account Descriptions
Account Types | 2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
Open PO's | Open REQ's |
---|---|---|---|---|---|---|---|
Academic Affairs Admin | |||||||
MPP Salaries | 2,015,152 | 2,106,278 | 2,206,296 | (91,126) | 100,018 | ||
T/TT Faculty Salaries | (413,511) | (1,331,388) | 917,877 | 1,331,388 | |||
Lecture Pool | 690,107 | 34,250 | 2,845,233 | 655,857 | 2,810,983 | ||
Staff Salaries | 6,173,066 | 6,229,057 | 6,682,566 | (55,991) | 453,509 | ||
Operating Expenses | 4,206,229 | 1,462,526 | 1,788,279 | 2,743,704 | 325,754 | 49,374 | - |
CPO | 697,920 | 697,920 | - | - | |||
Transfer in / out | - | ||||||
Beginning Fund Balance | - | - | |||||
Academic Affairs Admin GF Total | 13,368,963 | 8,500,722 | 13,522,374 | 4,868,241 | 5,021,652 | 49,374 | - |
Other Source | (2,178,807) | (437,504) | (2,178,807) | (437,504) | |||
One Time | (645,748) | - | (645,748) | ||||
One Time Budget Adjustment | (750,000) | - | (750,000) | ||||
Academic Affairs Admin Total | 11,190,156 | 8,500,722 | 11,689,122 | 2,689,434 | 3,188,400 | 49,374 | - |
2015‐16 Budget Initial Budget is not reflected due to changes in the budget structure.