General Fund Summary
Budget Plan Summary 2014/15
Student Affairs & Enrollment Management
Area | Permanent | Temp Help | Student Asst | Overtime | Post/Cert/Spec | Shift Diff | Benefits | Operating Exp | Financial Aid | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
VP Student Affairs & Enrollment Management | $469,598 | $0 | $0 | $0 | $0 | $0 | $253,776 | $16,239 | $0 | $739,613 |
AVP Enrollment Management | $6,320,340 | $0 | $49,300 | $0 | $0 | $0 | $3,415,578 | $187,211 | $47,290,186 | $57,262,615 |
AVP Student Affairs & Enrollment Management | $1,557,606 | $301,900 | $254,712 | $0 | $0 | $0 | $807,023 | $163,726 | $0 | $3,084,967 |
Dean of Students | $786,257 | $28,370 | $55,252 | $0 | $0 | $0 | $424,901 | $17,277 | $0 | $1,312,057 |
University Police | $3,112,152 | $0 | $4,500 | $125,000 | $58,000 | $23,000 | $1,681,839 | $156,471 | $0 | $5,160,962 |
Grand Total | $12,245,953 | $330,270 | $363,764 | $125,000 | $58,000 | $23,000 | $6,583,117 | $540,924 | $47,290,186 | $67,560,214 |
Student Affairs & Enrollment Management Salaries
Area | Management | Staff | Other** | Grand Total |
---|---|---|---|---|
VP Student Affairs & Enrollment Management | $305,000 | $164,598 | $0 | $469,598 |
AVP Enrollment Management | $1,086,480 | $5,233,860 | $49,300 | $6,369,640 |
AVP Student Affairs & Enrollment Management | $231,972 | $1,325,634 | $556,612 | $2,114,218 |
Dean of Students | $249,348 | $536,909 | $83,622 | $869,879 |
University Police | $400,716 | $2,711,436 | $210,500 | $3,322,652 |
Grand Total | $2,273,516 | $9,972,437 | $900,034 | $13,145,987 |
**Other = Temp Help, Student Assistant, Overtime, Post/Cert/Spec, Shift Differential
Student Affairs & Enrollment Management Time Base
Area | Management | Staff | Other** | Grand Total |
---|---|---|---|---|
VP Student Affairs & Enrollment Management | 2.00 | 3.50 | 0.00 | 5.50 |
AVP Enrollment Management | 11.00 | 102.85 | 0.00 | 113.85 |
AVP Student Affairs & Enrollment Management | 2.00 | 20.40 | 0.00 | 22.40 |
Dean of Students | 3.00 | 10.00 | 0.00 | 13.00 |
University Police | 4.00 | 48.50 | 0.00 | 52.50 |
Grand Total | 22.00 | 185.25 | 0.00 | 207.25 |
**Other = Temp Help, Student Assistant, Overtime, Post/Cert/Spec, Shift Differential
Last Update: October 2014
Back to the General Fund Summary