FY 2011-12 General Fund Budget Plan Summary: Academic Affairs

Academic Affairs

Academic Affairs Areas

Area Permanent Positions Faculty Positions Temporary Help Graduate Assistants Student Assistants Total Salaries Operating Expenses Total
Academic Affairs Administration $2,508,408 $15,044,954 0 0 $36,000 $17,589,362 $2,263,872 $19,853,234
Academic Resources $2,787,480 $46,200 0 0 $213,888 $3,047,568 $290,955 $3,338,523
College of Arts and Humanites $5,879,304 $22,772,174 0 0 0 $28,651,478 $9,000 $28,660,478
College of Business $2,464,440 $10,638,444 0 0 0 $13,102,884 0 $13,102,884
College of Ethnic Studies $978,960 $3,251,616 0 0 0 $4,230,576 0 $4,230,576
College of Health and Human Services $3,311,916 $10,963,488 0 0 0 $14,275,404 0 $14,275,404
College of Science and Engineering $5,929,104 $13,530,798 0 0 0 $19,459,902 $12,925 $19,472,827
Graduate College of Education $2,388,180 $4,187,256 0 0 0 $6,575,436 0 $6,575,436
Graduate Division $948,708 0 $25,000 $10,000 $50,000 $1,033,708 $172,084 $1,205,792
Library $2,947,668 $1,515,678 $50,340 0 $240,979 $4,754,665 $3,162,361 $7,917,026
Office of International Programs $1,264,656 0 0 0 0 $1,264,656 $78,149 $1,342,805
Senate and Research & Sponsored Program $2,255,040 $91,128 0 0 0 $2,346,168 $41,261 $2,387,429
Undergraduate Studies $1,438,980 0 $27,474 $4,000 $45,099 $1,515,553 $43,504 $1,559,057
Total $35,102,844 $82,041,736 $102,814 $14,000 $585,966 $117,847,360 $6,074,111 $123,921,471

 

Academic Affairs Salaries

Area Management Department Chair Professor Associate Professor Assistant Professor Other Faculty Lecturer Staff Student Asst., Overtime, Temp Total
Academic Affairs Administration $1,087,116 0 0 0 0 0 $15,044,954 $1,421,292 $36,000 $17,589,362
Academic Resources $289,608 0 $46,200 0 0 0 0 $2,497,872 $213,888 $3,047,568
College of Arts and Humanities $781,316 $1,004,988 $10,580,010 $5,935,722 $4,957,020 0 $1,299,422 $4,113,000 0 $28,651,478
College of Business $252,432 $623,016 $4,589,424 $3,005,532 $3,043,488 0 0 $1,588,992 0 $13,102,884
College of Ethnic Studies $281,592 $179,604 $1,094,712 $1,351,560 $805,344 0 0 $517,764 0 $4,230,576
College of Health and Human Services $375,420 $594,972 $3,460,224 $2,899,896 $2,893,368 $378,336 $1,399,656 $2,273,532 0 $14,275,404
College of Science and Engineering $744,012 $787,116 $7,118,778 $3,389,316 $2,850,852 $171,852 0 $4,397,976 0 $19,459,902
Graduate College of Education $394,632 $334,788 $2,124,612 $1,047,312 $1,015,332 0 0 $1,658,760 0 $6,575,436
Graduate Division $158,028 0 0 0 0 0 0 $790,680 $85,000 $1,033,708
Library $152,220 $128,400 0 0 0 $1,515,678 0 $2,667,048 $291,319 $4,754,665
Office of International Programs $325,716 0 0 0 0 0 0 $938,940 0 $1,264,656
Senate and Research & Sponsored Program $372,000 0 $91,128 0 0 0 0 $1,883,040 0 $2,346,168
Undergraduate Studies $368,148 0 0 0 0 0 0 $1,070,832 $76,573 $1,515,553
Total $5,562,240 $3,652,884 $29,105,088 $17,629,338 $15,565,404 $2,065,866 $17,744,032 $25,819,728 $702,780 $117,847,360

 

Academic Affairs Time Base

Area Management Department Chair Professor Associate Professor Assistant Professor Other Faculty Lecturer Staff Student Asst., Overtime, Temp Total
Academic Affairs Administration 8.0 0 0 0 0 0 302.8 26.2 0 337.0
Academic Resources 2.0 0 0.5 0 0 0 0 44.0 0 46.5
College of Arts and Humanities 5.0 9.0 117.6 77.4 74.9 0 26.2 84.3 0 394.4
College of Business 2.0 4.6 46.9 32.0 34.0 0 0 29.9 0 149.4
College of Ethnic Studies 2.0 1.6 11.0 16.0 12.0 0 0 9.5 0 52.1
College of Health and Human Services 3.0 5.2 36.0 37.0 43.0 2.6 28.2 44.7 0 199.7
College of Science and Engineering 6.0 6.2 75.2 41.5 40.2 1.0 0 80.5 0 250.6
Graduate College of Education 3.0 2.8 23.4 13.2 15.0 0 0 33.0 0 90.4
Graduate Division 1.0 0 0 0 0 0 0 16.0 0 17.0
Library 1.0 1.0 0 0 0 20.7 0 56.5 0 79.1
Office of International Programs 3.0 0 0 0 0 0 0 18.5 0 21.5
Senate and Research & Sponsored Program. 3.0 0 1.0 0 0 0 0 34.5 0 38.5
Undergraduate Studies 3.0 0 0 0 0 0 0 21.5 0 24.5
Total 42.0 30.4 311.7 217.1 219.1 24.3 357.1 499.0 0 1,700.6

Last Update: 08-22-2011

 

Printable PDF Version

Back to the General Fund Summary

 

 

 

To view PDF files, you may download Adobe Reader.