General Fund Summary
Budget Plan Summary 2014/15
Campus-Wide
Administrative Area | Time Base | Salaries | Benefits** | Operating Exp | Financial Aid | Grand Total |
---|---|---|---|---|---|---|
Academic Affairs | 1744.09 | $121,255,554 | $56,509,509 | $5,113,352 | $0 | $182,878,415 |
Administration & Finance | 398.80 | $25,172,507 | $13,412,149 | $6,161,356 | $0 | $44,746,012 |
Office of the President | 8.00 | $997,792 | $607,062 | $1,883,698 | $0 | $3,488,552 |
Student Affairs & Enrollment Mgmt. | 207.25 | $13,145,987 | $6,583,117 | $540,924 | $47,290,186 | $67,560,214 |
University Advancement | 60.42 | $4,729,322 | $1,738,917 | $774,092 | $0 | $7,242,331 |
University-Wide | 0.00 | $0 | $6,217,200 | $10,272,539 | $0 | $16,489,739 |
Grand Total | 2418.56 | $165,301,162 | $85,067,954 | $24,745,961 | $47,290,186 | $322,405,263 |
Campus-Wide Salaries & Time Base
Salary Category | Time Base | Salaries |
---|---|---|
Executive Management | 30.00 | $5,364,348 |
Management | 104.02 | $10,362,784 |
Department Chair | 30.20 | $3,579,924 |
Professor | 301.05 | $28,026,468 |
Associate Professor | 258.87 | $21,244,854 |
Assistant Professor | 146.20 | $10,681,494 |
Assistant Instructor | 3.80 | $353,376 |
Other Faculty | 23.31 | $1,931,796 |
Lecturer Pools | 474.15 | $23,563,078 |
Staff | 1037.26 | $56,332,098 |
Temporary Help | 0.00 | $505,732 |
Student Assistants | 0.00 | $1,473,436 |
Overtime | 0.00 | $319,352 |
Shift Differential | 0.00 | $142,804 |
Post/Cert/Spec | 0.00 | $58,000 |
Comprehensive Campaign | 7.70 | $761,618 |
Educational Doctoral Program | 2.00 | $600,000 |
Grand Total | 2418.56 | $165,301,162 |
**Benefits include undistributed benefits and compensation.
Last Update: October 2014
Back to the General Fund Summary