Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 16,258,909 | 17,888,808 | 16,450,189 | 17,547,100 | 1,438,619 | 1,096,911 | |
| Reimbursed Release Time | - | - | 1,782,178 | - | -1,782,178 | -1,782,178 | |
| Total Salaries and Reimbursed Release Time | 16,258,909 | 17,888,808 | 18,232,367 | 17,547,100 | -343,559 | -685,267 | |
| Operating Expenses | 83,334 | 654,163 | -18,340 | 58,394 | 672,503 | 76,735 | |
| Total Expenditures (not including Benefits) | 16,342,243 | 18,542,971 | 18,214,026 | 17,605,494 | 328,945 | -608,532 | |
| Benefits* | - | 7,913,842 | 7,474,686 | 7,762,674 | 439,156 | 287,987 | |
| Total Expenditures and Benefits: | 16,342,243 | 26,456,813 | 25,688,713 | 25,368,168 | 768,100 | -320,544 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 16,342,243 | 26,456,813 | 25,688,713 | 25,368,168 | 768,100 | -320,544 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.
By Account Descriptions
| Account Types | 2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
Open PO's | Open REQ's |
|---|---|---|---|---|---|---|---|
| MPP Salaries | 463,284 | 463,284 | 420,828 | - | (42,456) | ||
| Department Chair | 724,649 | 724,693 | 610,298 | (45) | (114,395) | ||
| T/TT Faculty Salaries | 8,580,184 | 8,600,812 | 9,460,007 | (20,629) | 859,194 | ||
| Lecture Pool | 5,494,939 | 5,529,749 | 4,159,348 | (34,809) | (1,370,401) | ||
| Summer Session | 523,019 | 523,017 | 633,287 | 2 | 110,270 | ||
| Staff Salaries | 2,102,733 | 2,106,933 | 2,139,911 | (4,200) | 32,978 | ||
| Operating Expenses | (365,944) | 59,686 | 58,394 | (425,630) | (1,292) | ||
| Transfer in / out | - | - | |||||
| College of Health and Social Sciences GF Total | 17,522,864 | 18,008,174 | 17,482,073 | (485,311) | (526,101) | ||
| Other Source (CF, CEL, Ucorp) | 727,107 | (518,891) | 30,884 | 1,245,998 | 549,775 | ||
| One Time | 92,537 | - | 92,537 | ||||
| College of Health and Social Sciences Total | 18,249,971 | 17,489,283 | 17,605,494 | 760,688 | 116,212 |
2015‐16 Budget Initial Budget is not reflected due to changes in the budget structure.
* Including Carry forward $700K