Other Academic Affairs Cabinet by Division and Department Group/Area
| 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|
|---|---|---|---|---|---|---|
| Academic Senate Office | 114,799 | 361,395 | 357,056 | 207,500 | 4,338 | (149,556) |
| Grants and Contracts | - | - | 150 | - | (150) | (150) |
| Research and Sponsored Programs | - | 77,620 | - | - | 77,620 | - |
| Other Academic Affairs Total | 114,799 | 439,015 | 357,206 | 207,500 | 81,809 | (149,706) |
By Account Descriptions
| Account Types | 2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
Open PO's | Open REQ's |
|---|---|---|---|---|---|---|---|
| T/TT Faculty Salaries | 93,716 | 93,716 | 91,332 | - | (2,384) | ||
| Lecture Pool | 14,000 | 14,000 | - | - | (14,000) | ||
| Staff Salaries | 116,243 | 111,731 | 105,660 | 4,512 | (6,071) | ||
| Operating Expenses | 18,092 | 20,293 | 10,508 | (2,200) | (9,784) | ||
| Other Academic Affairs Total | 242,051 | 239,740 | 207,500 | 2,311 | (32,239) | - | - |
2015‐16 Budget Initial Budget is not reflected due to changes in the budget structure.
Academic Senate Office Budget Detail
| Expense Type | Budget Category | 2014-15 Actuals | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| General Fund Allocation | - | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | - | |
| Expenditures | ||||||||
| Salaries | 227,197 | 105,372 | 223,959 | 219,447 | 196,992 | 4,512 | -22,455 | |
| Reimbursed Release Time | - | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 227,197 | 105,372 | 223,959 | 219,447 | 196,992 | 4,512 | -22,455 | |
| Operating Expenses | 23,644 | 9,427 | 26,572 | 26,746 | 10,508 | -173 | -16,237 | |
| Total Expenditures (not including Benefits) | 250,841 | 114,799 | 250,531 | 246,193 | 207,500 | 4,338 | -38,692 | |
| Benefits* | 97,941 | - | 110,863 | 110,863 | 97,514 | - | -13,349 | |
| Total Expenditures and Benefits: | 348,782 | 114,799 | 361,395 | 357,056 | 305,015 | 4,338 | -52,042 | |
| Results of Operations | ||||||||
| Transfers To | - | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 348,782 | 114,799 | 361,395 | 357,056 | 305,015 | 4,338 | -52,042 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.
Grants and Contracts Budget Detail
| Expense Type | Budget Category | 2014-15 Actuals | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| General Fund Allocation | - | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | - | |
| Expenditures | ||||||||
| Salaries | - | - | - | - | - | - | - | |
| Reimbursed Release Time | - | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | - | - | - | - | - | - | - | |
| Operating Expenses | - | - | - | 150 | - | -150 | -150 | |
| Total Expenditures (not including Benefits) | - | - | - | 150 | - | -150 | -150 | |
| Benefits* | - | - | - | - | - | - | - | |
| Total Expenditures and Benefits: | - | - | - | 150 | - | -150 | -150 | |
| Results of Operations | ||||||||
| Transfers To | - | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | - | - | - | 150 | - | -150 | -150 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.
Research and Sponsored Programs Budget Detail
| Expense Type | Budget Category | 2014-15 Actuals | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| General Fund Allocation | - | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | - | |
| Expenditures | ||||||||
| Salaries | - | - | - | - | - | - | - | |
| Reimbursed Release Time | - | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | - | - | - | - | - | - | - | |
| Operating Expenses | - | - | - | - | - | - | - | |
| Total Expenditures (not including Benefits) | - | - | - | - | - | - | - | |
| Benefits* | - | - | 77,620 | - | - | 77,620 | - | |
| Total Expenditures and Benefits: | - | - | 77,620 | - | - | 77,620 | - | |
| Results of Operations | ||||||||
| Transfers To | - | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | - | - | 77,620 | - | - | 77,620 | - |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.