Human Resources Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 2,550,992 | 2,687,931 | 2,647,528 | 2,783,792 | 40,403 | 136,264 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 2,550,992 | 2,687,931 | 2,647,528 | 2,783,792 | 40,403 | 136,264 | |
| Operating Expenses | 101,983 | 624,269 | 442,811 | 110,439 | 181,458 | (332,372) | |
| Total Expenditures (not including Benefits) | 2,652,975 | 3,312,200 | 3,090,339 | 2,894,231 | 221,861 | (196,109) | |
| Benefits* | - | 1,343,902 | 1,343,902 | 1,391,830 | - | 47,928 | |
| Total Expenditures and Benefits: | 2,652,975 | 4,656,102 | 4,434,241 | 4,286,061 | 221,861 | (148,180) | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 2,652,975 | 4,656,102 | 4,434,241 | 4,286,061 | 221,861 | (148,180) |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.