Information Technology Service Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) | 2015-16 Revised Budget (B) | 2015-16 Actuals (C) |
2016-17 Initial Budget (D) | 2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Salaries | 6,505,356 | 6,602,193 | 6,162,108 | 6,728,084 | 440,085 | 565,975 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 6,505,356 | 6,602,193 | 6,162,108 | 6,728,084 | 440,085 | 565,975 | |
| Operating Expenses | 1,451,614 | 3,763,683 | 3,249,812 | 1,856,025 | 513,871 | -1,393,787 | |
| Total Expenditures (not including Benefits) | 7,956,970 | 10,365,876 | 9,411,920 | 8,584,108 | 953,956 | -827,812 | |
| Benefits* | - | 2,965,365 | 2,965,365 | 3,021,909 | - | 56,544 | |
| Total Expenditures and Benefits: | 7,956,970 | 13,331,242 | 12,377,286 | 11,606,017 | 953,956 | -771,268 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 7,956,970 | 13,331,242 | 12,377,286 | 11,606,017 | 953,956 | -771,268 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.