Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 6,397,260 | 6,360,120 | 6,232,461 | 6,454,803 | 127,659 | 222,342 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 6,397,260 | 6,360,120 | 6,232,461 | 6,454,803 | 127,659 | 222,342 | |
| Operating Expenses | 219,791 | 850,250 | 675,092 | 336,836 | 175,158 | -338,256 | |
| Total Expenditures (not including Benefits) | 6,617,051 | 7,210,370 | 6,907,553 | 6,791,639 | 302,817 | -115,914 | |
| Benefits* | - | 3,350,914 | 3,350,914 | 3,400,799 | - | 49,885 | |
| Total Expenditures and Benefits: | 6,617,051 | 10,561,284 | 10,258,467 | 10,192,438 | 302,817 | -66,029 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 6,617,051 | 10,561,284 | 10,258,467 | 10,192,438 | 302,817 | -66,029 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.