Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | - | - | - | - | - | - | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | - | - | - | - | - | - | |
| Operating Expenses | - | 287,390 | 85,918 | 69,607 | 201,471 | -16,311 | |
| Total Expenditures (not including Benefits) | - | 287,390 | 85,918 | 69,607 | 201,471 | -16,311 | |
| Benefits* | - | - | - | - | - | - | |
| Total Expenditures and Benefits: | - | 287,390 | 85,918 | 69,607 | 201,471 | -16,311 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | - | 287,390 | 85,918 | 69,607 | 201,471 | -16,311 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.