Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) |
2015-16 Revised Budget (B) |
2015-16 Actuals (C) |
2016-17 Initial Budget (D) |
2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 814,278 | 876,911 | 584,457 | 750,768 | 292,454 | 166,311 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 814,278 | 876,911 | 584,457 | 750,768 | 292,454 | 166,311 | |
| Operating Expenses | 320,975 | 377,492 | 149,248 | 86,798 | 228,243 | -62,450 | |
| Total Expenditures (not including Benefits) | 1,135,253 | 1,254,403 | 733,706 | 837,566 | 520,697 | 103,861 | |
| Benefits* | - | 252,733 | 252,733 | 216,378 | - | -36,355 | |
| Total Expenditures and Benefits: | 1,135,253 | 1,507,136 | 986,439 | 1,053,944 | 520,697 | 67,505 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 1,135,253 | 1,507,136 | 986,439 | 1,053,944 | 520,697 | 67,505 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.