Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) | 2015-16 Revised Budget (B) | 2015-16 Actuals (C) |
2016-17 Initial Budget (D) | 2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 344,432 | 351,284 | 352,608 | 369,832 | -1,324 | 17,224 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 344,432 | 351,284 | 352,608 | 369,832 | -1,324 | 17,224 | |
| Operating Expenses | 73,066 | 85,906 | 79,789 | 73,221 | 6,116 | -6,568 | |
| Total Expenditures (not including Benefits) | 417,498 | 437,190 | 432,397 | 443,053 | 4,792 | 10,656 | |
| Benefits* | - | 206,304 | 206,304 | 217,198 | - | 10,893 | |
| Total Expenditures and Benefits: | 417,498 | 643,494 | 638,702 | 660,251 | 4,792 | 21,549 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 417,498 | 643,494 | 638,702 | 660,251 | 4,792 | 21,549 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.