Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) | 2015-16 Revised Budget (B) | 2015-16 Actuals (C) |
2016-17 Initial Budget (D) | 2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 130,500 | 164,366 | 161,207 | 205,116 | 3,159 | 43,909 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 130,500 | 164,366 | 161,207 | 205,116 | 3,159 | 43,909 | |
| Operating Expenses | 37,460 | 37,460 | 20,348 | 37,460 | 17,112 | 17,113 | |
| Total Expenditures (not including Benefits) | 167,960 | 201,826 | 181,554 | 242,576 | 20,272 | 61,022 | |
| Benefits* | - | 59,625 | 59,625 | 74,408 | - | 14,782 | |
| Total Expenditures and Benefits: | 167,960 | 261,451 | 241,180 | 316,984 | 20,272 | 75,804 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 167,960 | 261,451 | 241,180 | 316,984 | 20,272 | 75,804 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.