Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) | 2015-16 Revised Budget (B) | 2015-16 Actuals (C) |
2016-17 Initial Budget (D) | 2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 684,440 | 726,536 | 651,536 | 728,407 | 75,000 | 76,871 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 684,440 | 726,536 | 651,536 | 728,407 | 75,000 | 76,871 | |
| Operating Expenses | 204,479 | 292,411 | 203,214 | 168,108 | 89,198 | (35,105) | |
| Total Expenditures (not including Benefits) | 888,919 | 1,018,947 | 854,750 | 896,515 | 164,198 | 41,765 | |
| Benefits* | - | 308,113 | 308,113 | 308,907 | - | 793 | |
| Total Expenditures and Benefits: | 888,919 | 1,327,061 | 1,162,863 | 1,205,422 | 164,198 | 42,559 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 888,919 | 1,327,061 | 1,162,863 | 1,205,422 | 164,198 | 42,559 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.