Vice President of University Advancement Administration Summary
| 2015-16 Initial Budget (A) | 2015-16 Revised Budget (B) | 2015-16 Actuals (C) |
2016-17 Initial Budget (D) | 2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
||
|---|---|---|---|---|---|---|---|
| Alumni Relations | 559,287 | 871,549 | 856,231 | 580,178 | 15,319 | (276,053) | |
| University Advancement Office | 806,780 | 1,102,462 | 1,079,537 | 813,663 | 22,925 | (265,874) | |
| Vice President of University Advancement Administration Total | 1,366,067 | 1,974,012 | 1,935,768 | 1,393,841 | 38,244 | (541,927) |
Alumni Relations Budget Detail
| Expense Type | Budget Category | 2015-16 Initial Budget (A) | 2015-16 Revised Budget (B) | 2015-16 Actuals (C) |
2016-17 Initial Budget (D) | 2015-16 Revised Budget to 2015-16 Actuals Variance (B-C) |
2016-17 Initial Budget to 2015-16 Actuals Variance (D-C) |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| General Fund Allocation | - | - | - | - | - | - | |
| Reimbursed Release Time - NR101 | - | - | - | - | - | - | |
| Indirect Cost Recovery - Overhead Distribution | - | - | - | - | - | - | |
| Total Revenue Allocation | - | - | - | - | - | - | |
| Expenditures | |||||||
| Salaries | 519,444 | 529,836 | 512,308 | 546,660 | 17,528 | 34,352 | |
| Reimbursed Release Time | - | - | - | - | - | - | |
| Total Salaries and Reimbursed Release Time | 519,444 | 529,836 | 512,308 | 546,660 | 17,528 | 34,352 | |
| Operating Expenses | 39,843 | 54,843 | 57,052 | 33,518 | (2,209) | (23,534) | |
| Total Expenditures (not including Benefits) | 559,287 | 584,679 | 569,360 | 580,178 | 15,319 | 10,817 | |
| Benefits* | - | 286,870 | 286,870 | 295,979 | - | 9,109 | |
| Total Expenditures and Benefits: | 559,287 | 871,549 | 856,231 | 876,157 | 15,319 | 19,926 | |
| Results of Operations | |||||||
| Transfers To | - | - | - | - | - | - | |
| Transfers From | - | - | - | - | - | - | |
| Total Funding Transfers To/(From) | - | - | - | - | - | - | |
| Total Expenses and Funding Transfers | 559,287 | 871,549 | 856,231 | 876,157 | 15,319 | 19,926 |
*Benefits are budgeted centrally and then allocated throughout the year. The benefit amount reflected in the 16-17 Budget Column is a projected figure.