General Fund Summary
Budget Plan Summary 2015/16
University-Wide
| Area/Department | Time Base | Salaries | Benefits | Operating Expenses | Financial Aid | Grand Total |
|---|---|---|---|---|---|---|
| University-Wide | ||||||
| Compensation | $2,085,000 | $2,085,000 | ||||
| Benefits | $85,127,346 | $85,127,346 | ||||
| Campus Solutions | $281,310 | $281,310 | ||||
| Other Expenses | $5,235,499 | $5,235,499 | ||||
| Risk Pool | $5,032,909 | $5,032,909 | ||||
| Utilities | $5,157,030 | $5,157,030 | ||||
| EOP Program | $1,453,490 | $1,453,490 | ||||
| SUG-Tuition Discount | $44,881,200 | $44,881,200 | ||||
| Work Study | $1,461,496 | $1,461,496 | ||||
| Grand Total | 0.00 | $2,085,000 | $85,127,346 | $15,706,748 | $47,796,186 | $150,715,280 |
| Budget Category | Time Base |
|---|---|
| Compensation | |
| Grand Total | 0.00 |
Last Update: June 30, 2015
Back to the General Fund Summary